Long Canyon weather
Latitude N 30° 23' 00" Longitude W 97° 50' 00" Elevation 993 ft
| Dawn: | 06:07 | Sunrise: | 06:34 | Moonrise: | 06:13 | ![]() |
| Dusk: | 20:48 | Sunset: | 20:21 | Moonset: | 20:17 | |
| Daylight: | 14:41 | Day length: | 13:47 | Moon Phase: | New moon |
Welcome to Long Canyon, Austin, TX.
The weather station in use is the Ambient WS-2080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 85.8 °F | Dew Point | 57.0 °F |
| Windchill | 85.8 °F | Humidity | 40% |
| Heat Index | 85.2 °F | Apparent Temperature | 88.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 6.93 in | Rainfall This Year | 15.89 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-15 14:13 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.3 mph |
| Wind Bearing | 142° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.92 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/20/2012 5:56:26 PM
powered by
Cumulus
v1.9.1 (989)
